
Details
| Bypass Valve Setting | 2,5 |
| Collapse Burst | 6,9 |
| Filter Type | Full-Flow |
| Shape | Spin-On |
| Length | 200 |
| Outer Diameter | 93 |
| Gasket ID | 61 |
| Gasket OD | 71 |
| Thread Size | 1-12 UN |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Media Type | Cellulose |
| Brand | Donaldson |
| Data Status | Confirmed from screenshot |
| Efficiency | 40% |
| Efficiency Test Std | ISO 4548-12 |
| Efficiency 99% | 40 |
| Image Source URL | https://shop.donaldson.com/store/en-us/product/P553771 |
| Packaged Height | 197 |
| Packaged Length | 99 |
| Packaged Width | 99 |
| Packaged Weight | 0,681 |
| Packaged Volume | 0,002 |
| Product Name | LUBE FILTER, SPIN-ON FULL FLOW |
| Product Category | Full-Flow |
| Source URL | Donaldson DCI screenshot provided by user |
Substitute products
Compatible machines
See compatible machines by signing in. If you're not a customer yet, register here.




