
Details
| Bypass Valve Setting | 2.0–2.4 Bar |
| Collapse Burst | 15Bar |
| Shape | Round |
| Length | 211 |
| Outer Diameter | 96 |
| Gasket ID | 62 |
| Gasket OD | 71 |
| Thread Size | 1-12 |
| Anti-Drainback Valve | YES |
| Bypass Valve | YES |
| Media Type | Cellulose |
| Brand | KENTEK |
| Efficiency Test Std | IATF16949 |
| Efficiency 99% | 30u |
| Packaged Height | 230 |
| Packaged Length | 498 |
| Packaged Width | 398 |
| Packaged Weight | 0,872 |
Substitute products
Compatible machines
See compatible machines by signing in. If you're not a customer yet, register here.






