
Details
| Bypass Valve Setting | 1,5 |
| Collapse Burst | 10 |
| Primary Application | DONALDSON FSK |
| Shape | Cartridge |
| Length | 209 |
| Inner Diameter | 42 |
| Outer Diameter | 70 |
| Gasket ID | 39,6 |
| Gasket OD | 46,6 |
| Overall Length | 214,5 |
| Bypass Valve | Yes |
| Media Type | Cellulose |
| Efficiency Test Std | ISO 16889 |
| Efficiency Beta 2 | 10 |
| Efficiency Beta 200 | 32 |
| Efficiency Beta 1000 | 36 |
| Product Name | HYDRAULIC FILTER, CARTRIDGE |
Substitute products
Compatible machines
See compatible machines by signing in. If you're not a customer yet, register here.
